dify/web/app/components/base/icons/assets/vender/line/development
takatost 7753ba2d37
FEAT: NEW WORKFLOW ENGINE (#3160)
Co-authored-by: Joel <iamjoel007@gmail.com>
Co-authored-by: Yeuoly <admin@srmxy.cn>
Co-authored-by: JzoNg <jzongcode@gmail.com>
Co-authored-by: StyleZhang <jasonapring2015@outlook.com>
Co-authored-by: jyong <jyong@dify.ai>
Co-authored-by: nite-knite <nkCoding@gmail.com>
Co-authored-by: jyong <718720800@qq.com>
2024-04-08 18:51:46 +08:00
..
artificial-brain.svg feat: SaaS price plan frontend (#1683) 2023-12-03 22:10:16 +08:00
bar-chart-square-02.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
brackets-x.svg feat: support binding context var (#1227) 2023-09-27 14:53:22 +08:00
code-browser.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
container.svg Feat/refact header (#468) 2023-06-27 18:02:01 +08:00
database-01.svg Feat/refact header (#468) 2023-06-27 18:02:01 +08:00
database-03.svg Feat/add icons (#450) 2023-06-26 15:36:52 +08:00
file-heart-02.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
git-branch-01.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
prompt-engineering.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
puzzle-piece-01.svg Feat/refact header (#468) 2023-06-27 18:02:01 +08:00
terminal-square.svg FEAT: NEW WORKFLOW ENGINE (#3160) 2024-04-08 18:51:46 +08:00
variable.svg feat: advanced prompt (#1330) 2023-10-12 23:14:28 +08:00
webhooks.svg feat: add api-based extension & external data tool & moderation (#1459) 2023-11-06 19:36:32 +08:00